Most Recent Doylestown Homes For Sale
| View All Doylestown Homes For Sale | ||
|
222 Victoria Ct #171, Doylestown, PA 18901 | $279,900 3 beds 2.5 baths |
|
310 Hedgerow Ln, Doylestown, PA 18901 | $419,900 3 beds 2 baths |
|
5088 Sagewood Ct, Doylestown, PA 18902 | $359,000 3 beds 2.5 baths |
Real Estate Resources |
Doylestown Apartments
There are 654 apartments found in and near the Doylestown area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings