Most Recent Doylestown Homes For Sale
| View All Doylestown Homes For Sale | ||
|
25 Woods End Dr, Doylestown, PA 18902 | $545,000 4 beds, 2.5 baths |
|
981 New Galena Rd, Doylestown, PA 18901 | $489,900 3 beds, 2 baths |
|
116 Myers Dr, Doylestown, PA 18901 | $214,900 3 beds, 1 bath |
Real Estate Resources |
Doylestown Apartments
There are 357 apartments found in and near the Doylestown area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/13/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/13/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Hamilton National Mortgage Co. | 02/13/2012 | $1,123 | 3.500% | 1.000 | 3.581% | $0 |
| Hamilton National Mortgage Co. | 02/13/2012 | $1,105 | 3.375% | 2.000 | 3.537% | $0 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings